<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Weird but cool Pagerank&#8217;s usage</title>
	<atom:link href="http://crodas.org/weird-but-cool-pageranks-usage.php/feed" rel="self" type="application/rss+xml" />
	<link>http://crodas.org/weird-but-cool-pageranks-usage.php</link>
	<description>bits comming in and out.</description>
	<lastBuildDate>Thu, 08 Apr 2010 10:30:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ActiveMongo &#171; César&#39;s geek-side</title>
		<link>http://crodas.org/weird-but-cool-pageranks-usage.php/comment-page-1#comment-185</link>
		<dc:creator>ActiveMongo &#171; César&#39;s geek-side</dc:creator>
		<pubDate>Sat, 27 Feb 2010 05:47:22 +0000</pubDate>
		<guid isPermaLink="false">http://crodas.org/?p=3#comment-185</guid>
		<description>[...] crodas on Weird but cool Pagerank&#8217;&#8230;propsimmige on Weird but cool Pagerank&#8217;&#8230;Gilberto Ramos on Latinoware 2009Gilberto Ramos [...]</description>
		<content:encoded><![CDATA[<p>[...] crodas on Weird but cool Pagerank&#8217;&hellip;propsimmige on Weird but cool Pagerank&#8217;&hellip;Gilberto Ramos on Latinoware 2009Gilberto Ramos [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: crodas</title>
		<link>http://crodas.org/weird-but-cool-pageranks-usage.php/comment-page-1#comment-15</link>
		<dc:creator>crodas</dc:creator>
		<pubDate>Mon, 09 Nov 2009 14:43:09 +0000</pubDate>
		<guid isPermaLink="false">http://crodas.org/?p=3#comment-15</guid>
		<description>Such as?</description>
		<content:encoded><![CDATA[<p>Such as?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: propsimmige</title>
		<link>http://crodas.org/weird-but-cool-pageranks-usage.php/comment-page-1#comment-14</link>
		<dc:creator>propsimmige</dc:creator>
		<pubDate>Mon, 02 Nov 2009 14:45:36 +0000</pubDate>
		<guid isPermaLink="false">http://crodas.org/?p=3#comment-14</guid>
		<description>Other variant is possible also</description>
		<content:encoded><![CDATA[<p>Other variant is possible also</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gilberto Ramos</title>
		<link>http://crodas.org/weird-but-cool-pageranks-usage.php/comment-page-1#comment-8</link>
		<dc:creator>Gilberto Ramos</dc:creator>
		<pubDate>Fri, 16 Oct 2009 15:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://crodas.org/?p=3#comment-8</guid>
		<description>I wish I would have enough time to research and code something too! :(
I just want to finish university! Then I&#039;ll have a normal geek life! ;)</description>
		<content:encoded><![CDATA[<p>I wish I would have enough time to research and code something too! <img src='http://crodas.org/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /><br />
I just want to finish university! Then I&#8217;ll have a normal geek life! <img src='http://crodas.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Hofmann</title>
		<link>http://crodas.org/weird-but-cool-pageranks-usage.php/comment-page-1#comment-7</link>
		<dc:creator>David Hofmann</dc:creator>
		<pubDate>Thu, 08 Oct 2009 20:47:57 +0000</pubDate>
		<guid isPermaLink="false">http://crodas.org/?p=3#comment-7</guid>
		<description>Now make a dzone clone and arrange the articles with k-means + TextRank</description>
		<content:encoded><![CDATA[<p>Now make a dzone clone and arrange the articles with k-means + TextRank</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: crodas</title>
		<link>http://crodas.org/weird-but-cool-pageranks-usage.php/comment-page-1#comment-6</link>
		<dc:creator>crodas</dc:creator>
		<pubDate>Thu, 08 Oct 2009 14:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://crodas.org/?p=3#comment-6</guid>
		<description>Well, I have a similar idea, probably I will create a web service that suggests keywords in order to improve SEO for bloggers.

Also the suggestion of synonyms, that has a better SEO, could be an valid application for this cool algorithm.</description>
		<content:encoded><![CDATA[<p>Well, I have a similar idea, probably I will create a web service that suggests keywords in order to improve SEO for bloggers.</p>
<p>Also the suggestion of synonyms, that has a better SEO, could be an valid application for this cool algorithm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Hofmann</title>
		<link>http://crodas.org/weird-but-cool-pageranks-usage.php/comment-page-1#comment-5</link>
		<dc:creator>David Hofmann</dc:creator>
		<pubDate>Thu, 08 Oct 2009 13:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://crodas.org/?p=3#comment-5</guid>
		<description>Like me :)</description>
		<content:encoded><![CDATA[<p>Like me <img src='http://crodas.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Hofmann</title>
		<link>http://crodas.org/weird-but-cool-pageranks-usage.php/comment-page-1#comment-4</link>
		<dc:creator>David Hofmann</dc:creator>
		<pubDate>Thu, 08 Oct 2009 13:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://crodas.org/?p=3#comment-4</guid>
		<description>Hmm, Cesar you are doing very interesting stuff :D. I think here are very few people that cares about this kind of stuff. Keep on working Cesar ! I see this stuff working for blogposts to quickly show the relevant information on the top of the page as normaly people fail to make a good introducction of what they are going to talk about :D</description>
		<content:encoded><![CDATA[<p>Hmm, Cesar you are doing very interesting stuff <img src='http://crodas.org/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> . I think here are very few people that cares about this kind of stuff. Keep on working Cesar ! I see this stuff working for blogposts to quickly show the relevant information on the top of the page as normaly people fail to make a good introducction of what they are going to talk about <img src='http://crodas.org/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: crodas</title>
		<link>http://crodas.org/weird-but-cool-pageranks-usage.php/comment-page-1#comment-2</link>
		<dc:creator>crodas</dc:creator>
		<pubDate>Wed, 07 Oct 2009 23:35:28 +0000</pubDate>
		<guid isPermaLink="false">http://crodas.org/?p=3#comment-2</guid>
		<description> Well, I&#039;ve decided to test this out on the lunch time, I Googled for a simple Pagerank implementation in Python (because I haven&#039;t finished my own implementation in PHP yet) and I found the one that I&#039;ve used some time ago (http://www.eioba.com/a69792/the_google_pagerank_algorithm_in_126_lines_of_python ). 

My code itself was very simple, it just split-up the text into words, and treats every word as a webpage that links to the next word and to the previous word.

Then I run my simple program against http://en.wikipedia.org/wiki/RAID and it returns this set of words, in this order.

raid, disk, data, parity, disks

Of course, a bunch unused words were in the among these lists (the, an, in) but I removed it, and do it automatically is pretty straightforward

I will keep playing this night to find two and n-words *keyphrase*. </description>
		<content:encoded><![CDATA[<p>Well, I&#8217;ve decided to test this out on the lunch time, I Googled for a simple Pagerank implementation in Python (because I haven&#8217;t finished my own implementation in PHP yet) and I found the one that I&#8217;ve used some time ago (<a href="http://www.eioba.com/a69792/the_google_pagerank_algorithm_in_126_lines_of_python" rel="nofollow">http://www.eioba.com/a69792/the_google_pagerank_algorithm_in_126_lines_of_python</a> ). </p>
<p>My code itself was very simple, it just split-up the text into words, and treats every word as a webpage that links to the next word and to the previous word.</p>
<p>Then I run my simple program against <a href="http://en.wikipedia.org/wiki/RAID" rel="nofollow">http://en.wikipedia.org/wiki/RAID</a> and it returns this set of words, in this order.</p>
<p>raid, disk, data, parity, disks</p>
<p>Of course, a bunch unused words were in the among these lists (the, an, in) but I removed it, and do it automatically is pretty straightforward</p>
<p>I will keep playing this night to find two and n-words *keyphrase*.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

